新聞資訊
NEWS INFORMATION
線上會議時間:2021年3月10日—12日
會議摘要
掃描近(jin)場光學顯(xian)微鏡(jing)(SNOM)和電子-能量(liang)損失光譜(EELS)是用(yong)于研(yan)究(jiu)固體物質與分子各種時空(kong)征激發的(de)強(qiang)大技術,等離基(ji)元是其中個非常重(zhong)要(yao)的(de)研(yan)究(jiu)方向(xiang)。盡管這兩(liang)種技術分別(bie)使用(yong)電子和光子作為(wei)探針粒(li)子來獲取類似的(de)信息,但這兩(liang)項(xiang)技術在作用(yong)機(ji)理的(de)本質上(shang)可能是截(jie)然不同的(de)。
在本次研討會中,我們將邀請來自多所著名高校的學者,分享Nature、Science等期刊科研進展,就SNOM和EELS兩(liang)項探測方(fang)法進行(xing)學術交流,并討(tao)論其可能(neng)的共同點與交叉域。
注冊報名
您可通過掃描下方二維碼或點擊此處報名注冊參與《電子、光子和等離(li)激元2021在線(xian)研(yan)討會》 。
會議邀報告
Dimitri Basov (Columbia University, USA) March 11 at 15:00
Live from New York: Polaritons in van der Waals Materials
Rainer Hillenbrand (nanoGUNE Donostia-San Sebastian, Spain) March 11 at 15:40
Nanophotonics with phonon polaritons in 2D materials
Fritz Keilmann (LMU Munich, Germany) March 10 at 16:40
Infrared near-field nanospectroscopy of living cells
Frank Koppens (ICFO Barcelona, Spain) March 10 at 16:15
Infrared and THz near-field imaging of twisted 2D materials and polaritonic nanocavities
Alex McLeod (Columbia University, USA) March 12 at 16:15
Revealing nano-plasmonics in 2D materials and correlated oxides at variable temperatures
Thomas Taubner (RWTH Aachen, Germany) March 11 at 17:40
Phonon-enhanced infrared near-field spectroscopy enables probing of the buried 2DEG at the LAO/STO interface
Yixi Zhou (University of Geneva, Switzerland) March 11 at 18:05
Cryo-SNOM studies of polaritons at oxide interfaces
會議程序(xu)
EPP-2021 Program (March 10-12, 2021), updated 25.02.2021
March 10 (Wednesday)
Chairman | Time (CET) | Speaker | Title |
14:50 | Opening | ||
Brett Barwick | 15:00 | Giovanni Vanacore | Tutorial and overview: Whe n electr ons meet light: a new route for dyn amic visualizati on of plasm ons and cohere nt con trol of matter waves |
15:40 | Mathieu Kociak | Nanooptics with fast electron beams | |
16:05 | Break | ||
Joshua Caldwell | 16:15 | Frank Koppens | Infrared and THz near-field imaging of twisted 2D materials and polaritonic nanocavities |
16:40 | Fritz Keilmann | Infrared near-field nanospectroscopy of living cells | |
17:05 | Misha Fogler | Scanning Photocurrent Nanoscopy of Van der Waals Heterostructures | |
17:30 | Break | ||
Alexandre Zimmers | 17:40 | Dirk van der Marel | Plasmons in strongly correlated matter |
18:05 | Peter Abbamonte | Coherent and incoherent collective excitations at the Fermi liquid--strange metal crossover in Sr2RuO4 | |
18:30 | Discussions | ||
19:15 | Posters |
March 11 (Thursday)
Chairman | Time | Speaker | Title |
Erik van Heumen | 15:00 | Dimitri Basov | Tutorial and overview: Live from New York: Polarit ons in van der Waals Materials |
15:40 | Rainer Hillenbrand | Nanophotonics with phonon polaritons in 2D materials | |
16:05 | Break | ||
Albert Polman | 16:15 | Matteo Mitrano | Dynamical control of effective interactions in quantum materials |
16:40 | Regina Ciancio | Unveiling the role of oxygen vacancies in structural and functional properties of complex oxides thin films by atomic site HAADF-STEM and EELS | |
17:05 | Francesco Mauri | Measuring phonon dispersion suspended 2D nanostructures in the electron microscope | |
17:30 | Break | ||
Christian Bernhard | 17:40 | Thomas Taubner | Phonon-enhanced infrared near-field spectroscopy enables probing of the buried 2DEG at the LAO/STO interface |
18:05 | Yixi Zhou | Cryo-SNOM studies of polaritons at oxide interfaces | |
18:30 | Discussions | ||
19:15 | Posters |
March 12 (Friday)
Chairman | Time | Speaker | Title |
Michele Ortolani | 15:00 | Javier Garcia de Abajo | Tutorial and overview: Optical Excitations with Free Electrons: Challenges and Opportunities |
15:40 | Claus Ropers | Probing and tailoring electron-light interactions in ultrafast transmission electron microscopy | |
16:05 | Break | ||
Mengkun Liu | 16:15 | Alex McLeod | Revealing nano-plasmonics in 2D materials and correlated oxides at variable temperatures |
16:40 | Marco Polini | SNOM and plasmon-magnon interactions in 2D magnetic materials | |
17:05 | Tetiana Slipchenko | Near-field plasmonic phenomena in doped and charge-neutral graphene | |
17:30 | Break | ||
Jose Lorenzana | 17:40 | Ido Kaminer | Free-electron quantum optics |
18:05 | Angel Rubio | Novel phenomena in two dimensional heterostructure from strongly interacting light-matter hybrids | |
18:30 | Discussions | ||
19:15 | Posters | ||
20:00 | Closing |
我司鄭重邀請您參加電(dian)子、光(guang)子和等離激元2021在線(xian)研(yan)討會!期待我們在(zai)會(hui)議中相遇和探討!